Please enter a valid amount
Enter the amount to see how many grams you can buy
K 24
--
gram
K 22
--
gram
K 21
--
gram
K 18
--
gram
Smart Recommendation
Click Calculate to update result
How many grams of gold can you buy?
| Karat | Purity | Grams | Price/gram |
|---|
Alternative Bullions
Suggestions for the Remainder
How to Use the Currency-to-Grams Calculator
Comprehensive Comparison Table — Grams of Gold for Every Amount
| Amount | Karat 24 | Karat 22 | Karat 21 | Karat 18 |
|---|---|---|---|---|
| 500 Riyal | 0.97 gram | 1.05 gram | 1.10 gram | 1.29 gram |
| 1,000 Riyal | 1.93 gram | 2.11 gram | 2.21 gram | 2.57 gram |
| 2,000 Riyal | 3.86 gram | 4.21 gram | 4.41 gram | 5.15 gram |
| 5,000 Riyal | 9.66 gram | 10.53 gram | 11.03 gram | 12.87 gram |
| 10,000 Riyal | 19.31 gram | 21.07 gram | 22.07 gram | 25.75 gram |
| 20,000 Riyal | 38.62 gram | 42.13 gram | 44.14 gram | 51.49 gram |
| 50,000 Riyal | 96.55 gram | 105.33 gram | 110.34 gram | 128.73 gram |
With your budget, you can get:
Bullion (Best Value)
High purity (99.9%) — low making charges
24 karat — market price with markup
21 Karat Jewelry
Most popular in Arabic jewelry
Raw gold price + 10–15% making charges
18 Karat Jewelry
More durable for daily use
Raw gold price + 15–20% making charges